‘æ‚Q‚W‰ņ“Œ–k’†ŠwZ―đ°ÄĨąē―ÎŊđ°‘å‰ï
•―Ž‚P‚W”N‚P‚QŒŽ‚Q‚Q“ú`‚Q‚S“ú
·‰ŠŽs


’jŽq@‚R‚O‚O‚O‚ - - ‹L˜^
‘gƒŒ[ƒ“‘IŽč–žŠ‘Ū–žÅIƒ^ƒCƒ€”õl200m600m1000m1400m1800m2200m2600m3000m
01IN‘š ’† ģ L‘ę‘ō‘æ“ņ’†Šw 04:55.92 (3)  00:20.57 [00:20.57]00:55.89 [00:35.32]01:33.53 [00:37.64]02:12.75 [00:39.22]02:53.39 [00:40.64]03:34.01 [00:40.62]04:15.53 [00:41.52]04:55.92 [00:40.39]
OUTŽ― āV —I‰š“c’†Šw 04:58.92 (4)  00:21.41 [00:21.41]00:56.90 [00:35.49]01:34.78 [00:37.88]02:14.13 [00:39.35]02:55.00 [00:40.87]03:35.88 [00:40.88]04:17.42 [00:41.54]04:58.92 [00:41.50]
02INēX–Ø W •―Šé’†Šw 05:04.34 (5)  00:21.68 [00:21.68]00:57.81 [00:36.13]01:36.06 [00:38.25]02:15.47 [00:39.41]02:55.81 [00:40.34]03:37.59 [00:41.78]04:21.05 [00:43.46]05:04.34 [00:43.29]
OUT‰Š č ”ĢŽRŒ`‘æŽl’†Šw 05:19.03 (6)  00:24.05 [00:24.05]01:05.21 [00:41.16]01:47.78 [00:42.57]02:30.61 [00:42.83]03:13.58 [00:42.97]03:55.26 [00:41.68]04:37.84 [00:42.58]05:19.03 [00:41.19]
03IN‹ī –{ —Į ^‘ę‘ō‘æ“ņ’†Šw 04:42.96 (1)  00:21.34 [00:21.34]00:55.34 [00:34.00]01:30.98 [00:35.64]02:07.85 [00:36.87]02:45.80 [00:37.95]03:24.59 [00:38.79]04:03.58 [00:38.99]04:42.96 [00:39.38]
OUT‘å“c’† m ŽuĨė’†Šw 04:44.33 (2)  00:21.27 [00:21.27]00:56.10 [00:34.83]01:32.76 [00:36.66]02:10.98 [00:38.22]02:49.68 [00:38.70]03:28.34 [00:38.66]04:06.62 [00:38.28]04:44.33 [00:37.71]

‘Oƒy[ƒW‚É–ß‚é

–ðˆõ
ÚĖŠØ°’|“c@_‹v
Á°ĖĀēϰ‹S–ö@—ē—Y
‹L˜^ˆõ’·Ö“Ą@šŽO

‘Oƒy[ƒW‚É–ß‚é

“VŒó

‘Oƒy[ƒW‚É–ß‚é

Created by COMNET Corporation