‘æ56‰ņÂXŒ§’†ŠwZ‘Ėˆį‘å‰ï@“~‹GƒXƒP[ƒg‹Ģ‹Z‘å‰ï
•―Ž18”N1ŒŽ10“ú
’·ŠŒö‰€ƒXƒP[ƒgƒŠƒ“ƒN


’jŽq1500m - - ‹L˜^
‘gƒŒ[ƒ“‘IŽč–žŠ‘Ū–žÅIƒ^ƒCƒ€”õl300m700m1100m1500m
01INm ‰Č а ŽĄ‰Y’Ž’†ŠwZ 02:18.98 (3)  00:28.99 [00:28.99]01:03.56 [00:34.57]01:40.66 [00:37.10]02:18.98 [00:38.32]
OUT“c–ž•” ‘ô –‰š’·’†ŠwZ 02:32.41 (6)  00:28.75 [00:28.75]01:03.98 [00:35.23]01:41.70 [00:37.72]02:32.41 [00:50.71]
02IN–Ø ‘š ‰Ā Œ›Žsė’†ŠwZ 02:11.36 (2)  00:26.63 [00:26.63]00:58.73 [00:32.10]01:33.75 [00:35.02]02:11.36 [00:37.61]
OUTē “Ą —T ‘ū‰š“c’†ŠwZ 02:07.36 (1)  00:26.34 [00:26.34]00:57.87 [00:31.53]01:31.77 [00:33.90]02:07.36 [00:35.59]
03INēX–Ø W •―Šé’†ŠwZ 02:20.29 (5)  00:28.79 [00:28.79]01:04.58 [00:35.79]01:42.25 [00:37.67]02:20.29 [00:38.04]
OUTŽ― āV —I‰š“c’†ŠwZ 02:19.83 (4)  00:29.19 [00:29.19]01:04.29 [00:35.10]01:42.18 [00:37.89]02:19.83 [00:37.65]
04IN… —œ ‹` ‘剚’·’†ŠwZ 02:40.11 (7)  00:30.79 [00:30.79]01:09.28 [00:38.49]01:50.69 [00:41.41]02:40.11 [00:49.42]
OUTž āV V •―Šé’†ŠwZ 02:47.85 (8)  00:32.57 [00:32.57]01:15.20 [00:42.63]02:01.94 [00:46.74]02:47.85 [00:45.91]

‘Oƒy[ƒW‚É–ß‚é

–ðˆõ
ÚĖŠØ°•ŽR@’‰—Y
―°°–Ø‘š@ŽO’j
Á°ĖĀēϰŽ“ˆ@_‰x
‹L˜^ˆõ’·“ėŠÚ@‹`”ü

‘Oƒy[ƒW‚É–ß‚é

“VŒó
2006”N01ŒŽ10“úŠJŽnI—đ
Žž12:2712:39
“VŒó“Ü“Ü
•—Œü“ėž“ė“Œ
•—‘Ž1‚2‚
‹C‰·1Ž1.5Ž
•X‰·-2.3Ž-3Ž
Žž“x45“47“

‘Oƒy[ƒW‚É–ß‚é

Created by COMNET Corporation