‘ę35‰ń“Œ–kƒXƒP[ƒg‘IŽčŒ ‘å‰ļ
•½¬17”N12ŒŽ23“ś(‹ą)`25“ś(“ś)
”ŖŒĖŽs’·ŖŒö‰€ƒXƒP[ƒgƒŠƒ“ƒN


¬”N’jŽq3000m - - ‹L˜^
‘gƒŒ[ƒ“‘IŽč–¼Š‘®–¼ÅIƒ^ƒCƒ€”õl200m600m1000m1400m1800m2200m2600m3000m
01IN² “” ‹M ”VH“c„‘哌•¶‰»‘åŠw 04:28.88 (5)  00:20.47 [00:20.47]00:53.90 [00:33.43]01:28.88 [00:34.98]02:03.98 [00:35.10]02:39.48 [00:35.50]03:14.96 [00:35.48]03:51.24 [00:36.28]04:28.88 [00:37.64]
OUT‚ ‹“ ē ŗ•Ÿ“‡„•Ÿ“‡Œ§‘Ģ‹¦ 04:41.36 (7)  00:21.59 [00:21.59]00:56.31 [00:34.72]01:32.02 [00:35.71]02:09.05 [00:37.03]02:46.12 [00:37.07]03:24.32 [00:38.20]04:03.88 [00:39.56]04:41.36 [00:37.48]
02IN‚ ‹“ ä ”ސX„ŽR—œŠw‰@‘åŠw 04:23.65 (3)  00:21.25 [00:21.25]00:54.84 [00:33.59]01:28.24 [00:33.40]02:02.10 [00:33.86]02:36.65 [00:34.55]03:12.25 [00:35.60]03:47.85 [00:35.60]04:23.65 [00:35.80]
OUT‰ŗ‰®•~ ’q GŠāŽč„‘ˆī“c‘åŠw 04:33.67 (6)  00:21.41 [00:21.41]00:55.14 [00:33.73]01:28.86 [00:33.72]02:04.04 [00:35.18]02:39.79 [00:35.75]03:17.59 [00:37.80]03:55.52 [00:37.93]04:33.67 [00:38.15]
03IN‰” ŽR ”Ž ”ĶŽRŒ`„“ś–{‘åŠw 04:23.33 (2)  00:21.27 [00:21.27]00:55.02 [00:33.75]01:27.39 [00:32.37]02:01.26 [00:33.87]02:35.83 [00:34.57]03:10.96 [00:35.13]03:46.69 [00:35.73]04:23.33 [00:36.64]
OUT‰ŗ ‘ŗ « ‰ĆĀX„–@­‘åŠw 04:21.23 (1)  00:21.20 [00:21.20]00:55.03 [00:33.83]01:28.90 [00:33.87]02:03.21 [00:34.31]02:37.58 [00:34.37]03:11.93 [00:34.35]03:46.42 [00:34.49]04:21.23 [00:34.81]
04IN¼ ‘q O –¾ĀX„ŽO‘ņŽsƒX‹¦‰ļ 04:28.01 (4)  00:22.00 [00:22.00]00:55.73 [00:33.73]01:31.28 [00:35.55]02:06.62 [00:35.34]02:42.36 [00:35.74]03:18.04 [00:35.68]03:52.93 [00:34.89]04:28.01 [00:35.08]
OUT              

‘Oƒy[ƒW‚É–ß‚é

–šˆõ
øƶٺŠĆذ‹“–{@‹±“ń
ŚĢŖŲ°“Œ@—²
½Ą°Ą°–Ų‘ŗ@ŽO’j
Į°ĢĄ²Ļ°‰ĶŒ“–؁@_
‹L˜^ˆõ’·“ģŠŚ@‹`”ü

‘Oƒy[ƒW‚É–ß‚é

“VŒó
2005”N12ŒŽ25“śŠJŽnI—¹
Žž10:3210:45
“VŒó°‚ꐰ‚ź
•—Œü¼¼
•—‘¬2.8‚2.2‚
‹C‰·3Ž3Ž
•X‰·-4.5Ž-4.5Ž
޼“x88“88“

‘Oƒy[ƒW‚É–ß‚é

Created by COMNET Corporation