500m,5000m,1500m,10000m Iđ - - ŽŅ
| Ę | Ičž | Ūž | v_ | õl | 500m | 5000m | 1500m | 10000m |
| 01 | Î Š į | gcYÆ | 166.405 |
| 00:38.50[038.500] (1) | 07:11.29[043.129] (1) | 01:58.78[039.593] (1) | 15:03.67[045.183] (1) |
| 02 | š š Ŧ Ã | ŠËĪÆZ | 171.707 |
| 00:39.83[039.830] (5) | 07:33.25[045.325] (8) | 02:01.36[040.453] (2) | 15:21.98[046.099] (4) |
| 03 | č Ą ū | ŠËĪÆZ | 172.140 |
| 00:40.69[040.690] (7) | 07:25.47[044.547] (2) | 02:02.39[040.796] (3) | 15:22.15[046.107] (5) |
| 04 | g { \ | ŠËĪÆZ | 172.866 |
| 00:40.94[040.940] (10) | 07:28.09[044.809] (4) | 02:03.94[041.313] (6) | 15:16.09[045.804] (2) |
| 05 | É Ļ r ę | ŠËvUze | 174.032 |
| 00:41.18[041.180] (11) | 07:30.22[045.022] (5) | 02:03.08[041.026] (5) | 15:36.08[046.804] (8) |
| 06 | ī ä | ŠËĪÆZ | 174.656 |
| 00:41.63[041.630] (15) | 07:27.90[044.790] (3) | 02:04.50[041.500] (7) | 15:34.73[046.736] (7) |
| 07 | Ä c ģ ē | ŠËĪÆZ | 176.398 |
| 00:43.47[043.470] (24) | 07:30.62[045.062] (6) | 02:05.35[041.783] (9) | 15:21.67[046.083] (3) |
| 08 | ī ū | ŠËwZ | 176.554 |
| 00:39.24[039.240] (2) | 07:50.29[047.029] (10) | 02:02.65[040.883] (4) | 16:28.05[049.402] (10) |
| 09 | ž ī Ŧ á | õŊw@Z | 178.164 |
| 00:40.32[040.320] (6) | 07:50.19[047.019] (9) | 02:06.34[042.113] (12) | 16:14.24[048.712] (9) |
| 10 | å Ã M K | ŠËĪÆZ | 178.890 |
| 00:44.20[044.200] (27) | 07:31.78[045.178] (7) | 02:09.06[043.020] (14) | 15:29.84[046.492] (6) |
| 11 | ā āV @ | ŠËs―đ°ÄĶï | 180.650 |
| 00:39.66[039.660] (3) | 08:02.54[048.254] (14) | 02:05.89[041.963] (11) | 16:55.46[050.773] (12) |
| 12 | rŪ~ ķ | ŠËĪÆZ | 180.729 |
| 00:41.40[041.400] (13) | 07:56.39[047.639] (11) | 02:05.48[041.826] (10) | 16:37.29[049.864] (11) |
Oy[WÉßé
Created by COMNET Corporation