‘ę‚Q‚S‰ń“Œ–k’†ŠwZƒXƒP[ƒg‹£‹Z‰ļ
•½¬‚P‚S”N‚P‚QŒŽ‚Q‚S“ś`‚Q‚U“ś
ŠāŽčŒ§·‰ŖŽs


’†Šw—Žq@‚P‚T‚O‚O‚ - - ‹L˜^
‘gƒŒ[ƒ“‘IŽč–¼Š‘®–¼ÅIƒ^ƒCƒ€”õl300m700m1100m1500m
01IN“n •Ó —B”MŠC 02:33.44 (2)  00:32.77 [00:32.77]01:11.44 [00:38.67]01:52.01 [00:40.57]02:33.44 [00:41.43]
OUT© ˆŸ—ŽŃ‰ŗ“c 02:32.17 (1)  00:32.98 [00:32.98]01:11.22 [00:38.24]01:51.18 [00:39.96]02:32.17 [00:40.99]
02IN–ģ —¢ Œb”ŖŒĖ‘ę“ń 02:35.68 (3)  00:31.97 [00:31.97]01:10.44 [00:38.47]01:52.52 [00:42.08]02:35.68 [00:43.16]
OUT‰~ ’J ”ü •äĪģ 02:52.12 (6)  00:36.69 [00:36.69]01:20.44 [00:43.75]02:06.10 [00:45.66]02:52.12 [00:46.02]
03IN‘å‹v•Ū ‚ ‚䂯Ŗé 02:36.99 (4)  00:31.22 [00:31.22]01:10.48 [00:39.26]01:52.57 [00:42.09]02:36.99 [00:44.42]
OUTŒŃ “c Œb•Ī–ģ 02:44.67 (5)  00:32.64 [00:32.64]01:13.19 [00:40.55]01:58.01 [00:44.82]02:44.67 [00:46.66]

‘Oƒy[ƒW‚É–ß‚é

–šˆõ
øƶٺŠĆذH“”@—SM@@ģˆä@³•q
ŚĢŖŲ°‹g“c@Ÿ
±¼½ĄŻÄŚĢŖŲ°£ģ@•ņ“¹@@’|“c@_‹v
½Ą°Ą°ē—t@“N@@@²X–ŲK—Y
Į°ĢĄ²Ļ°×“c@W‹g
‹L˜^ˆõ’·Ö“”@ŗŽO
‘–±ˆõ’J“”@’q

‘Oƒy[ƒW‚É–ß‚é

“VŒó
2002”N12ŒŽ25“śŠJŽnI—¹
Žž09:0009:10
“VŒó°‚ꐰ‚ź
•—Œü–k“Œ–k–k“Œ
•—‘¬1.3‚2.4‚
‹C‰·1.5Ž1.6Ž
•X‰·-7.9Ž-3.3Ž
޼“x66.4“68.2“

‘Oƒy[ƒW‚É–ß‚é

Created by COMNET Corporation