500m(1),1000m(1),500m(2),1000m(2) Iđ - - ŽŅ
| Ę | Ičž | Ūž | v_ | õl | 500m(1) | 1000m(1) | 500m(2) | 1000m(2) |
| 01 | ī
š ― | gcYÆ | 152.620 |
| 00:37.98[037.980] | 01:16.57[038.285] | 00:37.34[037.340] | 01:18.03[039.015] |
| 02 | Î Š į | gcYÆ | 156.265 |
| 00:39.30[039.300] | 01:18.08[039.040] | 00:38.89[038.890] | 01:18.07[039.035] |
| 03 | ž ö a ū | ŠËĪÆZ | 158.545 |
| 00:40.14[040.140] | 01:19.22[039.610] | 00:39.16[039.160] | 01:19.27[039.635] |
| 04 | ĄPX ę P | SÎZ | 164.045 |
| 00:41.76[041.760] | 01:21.27[040.635] | 00:41.03[041.030] | 01:21.24[040.620] |
| 05 | š š Ŧ Ã | ŠËĪÆZ | 164.385 |
| 00:41.89[041.890] | 01:21.11[040.555] | 00:41.40[041.400] | 01:21.08[040.540] |
| 06 | ī ū | ŠËZ | 168.595 |
| 00:43.46[043.460] | 01:23.48[041.740] | 00:41.46[041.460] | 01:23.87[041.935] |
| 07 | á ē ē s | õŊw@Z | 168.665 |
| 00:42.56[042.560] | 01:24.57[042.285] | 00:41.51[041.510] | 01:24.62[042.310] |
| 08 | åvÛ a [ | ŠËHÆåwæęZ | 168.775 |
| 00:43.36[043.360] | 01:24.64[042.320] | 00:41.30[041.300] | 01:23.59[041.795] |
| 09 | rŪ~ ķ | ŠËĪÆZ | 170.140 |
| 00:43.72[043.720] | 01:24.06[042.030] | 00:42.49[042.490] | 01:23.80[041.900] |
| 10 | č Ą ū | ŠËĪÆZ | 170.780 |
| 00:43.56[043.560] | 01:24.95[042.475] | 00:42.45[042.450] | 01:24.59[042.295] |
| 11 | ž ī Ŧ á | õŊw@Z | 172.935 |
| 00:43.81[043.810] | 01:26.45[043.225] | 00:42.27[042.270] | 01:27.26[043.630] |
| 12 | ― ž ū Y | õŊw@Z | 173.635 |
| 00:43.48[043.480] | 01:26.90[043.450] | 00:43.04[043.040] | 01:27.33[043.665] |
| 13 | â ļ C ũ | ŠËę | 173.735 |
| 00:43.99[043.990] | 01:27.05[043.525] | 00:43.08[043.080] | 01:26.28[043.140] |
| 14 | ī ä | ŠËĪÆZ | 174.690 |
| 00:44.88[044.880] | 01:25.58[042.790] | 00:43.50[043.500] | 01:27.04[043.520] |
| 15 | ā āV @ | ŠËXĶï | 180.230 |
| 00:41.65[041.650] | 01:23.48[041.740] | 00:41.83[041.830] | 01:50.02[055.010] |
| 16 | Ä c ģ ē | ŠËĪÆZ | 181.010 |
| 00:47.28[047.280] | 01:28.76[044.380] | 00:45.52[045.520] | 01:27.66[043.830] |
| 17 | ĄPX K k | SÎZ | 183.980 |
| 00:46.32[046.320] | 01:31.52[045.760] | 00:45.74[045.740] | 01:32.32[046.160] |
| 18 | ā Ŧ å | ŠËĪÆZ | 184.880 |
| 00:46.86[046.860] | 01:31.36[045.680] | 00:46.28[046.280] | 01:32.12[046.060] |
| 19 | Ą J Ð š | ŠËHÆåwæęZ | 186.975 |
| 00:47.28[047.280] | 01:32.93[046.465] | 00:46.82[046.820] | 01:32.82[046.410] |
| 20 | Á Ą S ę | ŠËHÆåwæęZ | 220.290 |
| 00:45.59[045.590] | 01:33.74[046.870] | 01:21.24[081.240] | 01:33.18[046.590] |
Oy[WÉßé
Created by COMNET Corporation